James Whaley1784–
- Name
- James Whaley
- Given names
- James
- Surname
- Whaley
| Birth | about 1784 |
| Marriage | Mary Morland — View this family |
| Birth of a son #1 | James Whaley about 1843 (Age 59) |
| Birth of a daughter #2 | Isabella Whaley 15 February 1845 (Age 61) |
| Death of a wife | Mary Morland 1851 (Age 67) |
| Residence | Relationship: Head 1851 (Age 67) |
| Residence | Relationship: Head 1861 (Age 77) |
| Marriage of a child | Nicholas Hamilton Gregson — Isabella Whaley — View this family 26 February 1870 (Age 86) |
| Death of a son | James Whaley 1870 (Age 86) |
| Death of a daughter | Isabella Whaley 23 July 1878 (Age 94) |
| Death | yes |
| Family with Mary Morland |
| himself |
James Whaley Birth: about 1784 — Aysgarth, Yorkshire, England Death: |
| wife |
Mary Morland Birth: 1816 Death: 1851 |
|
Marriage: — |
|
| son |
James Whaley Birth: about 1843 59 27 — Aysgarth, Yorkshire, England Death: 1870 |
|
2 years daughter |
Isabella Whaley Birth: 15 February 1845 61 29 — Askrigg, Yorkshire North Riding Death: 23 July 1878 — Yorkshire, England |